THE WORST PLACES TO TRAVEL, RANKED
The 24 destinations the US State Department rates Level 4, Do not travel, ordered by how hard the US and UK governments say no. Read on 11 Nov 2026.
See the danger-by-type rankings: kidnapping, terrorism, crime, murder rate and more →
The icons in the Dangers column show every danger the US State Department flags for that place. Click one to see that ranking.
| # | Place | Warning score | US State Dept | UK FCDO | Peace Index 2026 | Dangers |
|---|---|---|---|---|---|---|
| 1 | Russia | 4 | Level 4 unrest, terrorism, wrongful detention, other (12/29/2025) | Against all travel (whole country) | 163 of 163 | |
| 2 | South Sudan | 4 | Level 4 crime, kidnapping, unrest, health, other (05/17/2026) | Against all travel (whole country) | 158 of 163 | |
| 3 | Afghanistan | 4 | Level 4 unrest, crime, health, kidnapping, terrorism, wrongful detention, natural disaster (02/20/2026) | Against all travel (whole country) | 157 of 163 | |
| 4 | Yemen | 4 | Level 4 unrest, crime, health, kidnapping, terrorism, other (10/23/2026) | Against all travel (whole country) | 156 of 163 | |
| 5 | Syria | 4 | Level 4 unrest, crime, kidnapping, terrorism, other (10/23/2026) | Against all travel (whole country) | 155 of 163 | |
| 6 | Mali | 4 | Level 4 crime, kidnapping, terrorism, unrest, health (06/08/2026) | Against all travel (whole country) | 154 of 163 | |
| 7 | Burkina Faso | 4 | Level 4 crime, kidnapping, terrorism, health (05/04/2026) | Against all travel (whole country) | 149 of 163 | |
| 8 | Niger | 4 | Level 4 unrest, crime, health, kidnapping, terrorism (07/09/2026) | Against all travel (whole country) | 146 of 163 | |
| 9 | Iran | 4 | Level 4 unrest, kidnapping, terrorism, wrongful detention, other (10/23/2026) | Against all travel (whole country) | 144 of 163 | |
| 10 | Haiti | 4 | Level 4 unrest, crime, health, kidnapping, terrorism (07/10/2026) | Against all travel (whole country) | 142 of 163 | |
| 11 | Belarus | 4 | Level 4 unrest, other (12/29/2025) | Against all travel (whole country) | 115 of 163 | |
| 12 | Sudan | 3 | Level 4 unrest, crime, kidnapping, terrorism, other, health (05/15/2026) | Against travel to parts of the country | 162 of 163 | |
| 13 | DR Congo | 3 | Level 4 unrest, crime, kidnapping, terrorism, health (07/15/2026) | Against travel to parts of the country | 161 of 163 | |
| 14 | Ukraine | 3 | Level 4 other, unrest (08/28/2026) | Against travel to parts of the country | 160 of 163 | |
| 15 | Somalia | 3 | Level 4 unrest, crime, kidnapping, terrorism, other, health (05/21/2026) | Against travel to parts of the country | 153 of 163 | |
| 16 | Burma (Myanmar) | 3 | Level 4 unrest, crime, health, other (05/08/2026) | Against travel to parts of the country | 151 of 163 | |
| 17 | Central African Republic | 3 | Level 4 unrest, crime, health, kidnapping, other, terrorism (01/15/2026) | Against travel to parts of the country | 150 of 163 | |
| 18 | Gaza | 3 | Level 4 terrorism, unrest, health (08/26/2026) | Against travel to parts of the country | 148 of 163 | |
| 19 | North Korea | 3 | Level 4 wrongful detention, other (04/29/2025) | Against all but essential travel (whole country) | 147 of 163 | |
| 20 | Chad | 3 | Level 4 unrest, crime, kidnapping, terrorism, other, health (04/28/2026) | Against travel to parts of the country | 145 of 163 | |
| 21 | Iraq | 3 | Level 4 unrest, crime, health, kidnapping, terrorism, other (10/23/2026) | Against travel to parts of the country | 140 of 163 | |
| 22 | Lebanon | 3 | Level 4 unrest, crime, kidnapping, terrorism, other (10/23/2026) | Against travel to parts of the country | 131 of 163 | |
| 23 | Libya | 3 | Level 4 unrest, crime, kidnapping, terrorism, other, health (08/31/2026) | Against travel to parts of the country | 125 of 163 | |
| 24 | Uganda | 2 | Level 4 unrest, crime, terrorism, health (06/04/2026) | No warning flag found | 130 of 163 |
HOW THE RANKING WORKS
Warning score is out of 4. The US Level 4 rating gives 2 points. The UK Foreign Office gives 2 points for advising against all travel to the whole country, 1 point for advising against all but essential travel to the whole country or against travel to parts of the country, and 0 if we found no warning. Ties are broken by Global Peace Index score, so the less peaceful country ranks first.
This is a transparent score, not a judgement of which place is "worst". It measures how strongly two governments warn their citizens, not how likely you are to be hurt. US advisories describe risk to US citizens only. The Global Peace Index measures peacefulness (conflict, militarisation, safety), not tourist safety. Gaza is matched to the UK's Palestine page. Only the 24 Level 4 destinations are shown; Level 3 places such as Mexico and Papua New Guinea are not on this list.
SOURCES
- US State Department travel advisories Read 11 Nov 2026
- UK FCDO foreign travel advice (GOV.UK content API) Read 11 Nov 2026
- Global Peace Index 2026 Read 11 Nov 2026
Advisories change often; check your own government's current advice before any trip. Information only, not travel advice. Pictures are AI-made illustrations of typical scenes, not photographs of real events.