Danger by type
HOW IT KILLS, HOW IT ROBS, HOW IT TAKES YOU
A place can be safe from one danger and deadly for another. Pick a danger, see who is flagged and where we have mapped the hotspots. The matrix below covers all 51 destinations the US rates Level 3 or 4.
All types Kidnapping Terrorism Crime and robbery Civil unrest and conflict Wrongful detention Health risks Murder rate Murder capitals Landmines Road deaths
Kidnapping24 destinations flaggedTerrorism38 destinations flaggedCrime and robbery34 destinations flaggedCivil unrest and conflict33 destinations flaggedWrongful detention5 destinations flaggedHealth risks27 destinations flaggedMurder rateTop 25 by UN dataMurder capitalsTop 50 cities, 2025LandminesCasualties by country
| Place | US | Flags | ||||||
|---|---|---|---|---|---|---|---|---|
| Russia | 4 | 3 | ||||||
| South Sudan | 4 | 4 | ||||||
| Afghanistan | 4 | 6 | ||||||
| Yemen | 4 | 5 | ||||||
| Syria | 4 | 4 | ||||||
| Mali | 4 | 5 | ||||||
| Burkina Faso | 4 | 4 | ||||||
| Niger | 4 | 5 | ||||||
| Iran | 4 | 4 | ||||||
| Haiti | 4 | 5 | ||||||
| Belarus | 4 | 1 | ||||||
| Sudan | 4 | 5 | ||||||
| DR Congo | 4 | 5 | ||||||
| Ukraine | 4 | 1 | ||||||
| Somalia | 4 | 5 | ||||||
| Central African Republic | 4 | 5 | ||||||
| Gaza | 4 | 3 | ||||||
| North Korea | 4 | 1 | ||||||
| Chad | 4 | 5 | ||||||
| Iraq | 4 | 5 | ||||||
| Lebanon | 4 | 4 | ||||||
| Libya | 4 | 5 | ||||||
| Myanmar (Burma) | 4 | 3 | ||||||
| Israel | 3 | 2 | ||||||
| Jerusalem | 3 | 2 | ||||||
| Pakistan | 3 | 3 | ||||||
| The West Bank | 3 | 2 | ||||||
| Nigeria | 3 | 5 | ||||||
| Colombia | 3 | 4 | ||||||
| Ethiopia | 3 | 4 | ||||||
| Venezuela | 3 | 4 | ||||||
| Kenya | 3 | 5 | ||||||
| Uganda | 4 | 4 | ||||||
| Burundi | 3 | 3 | ||||||
| Azerbaijan | 3 | 1 | ||||||
| Guatemala | 3 | 2 | ||||||
| Jordan | 3 | 1 | ||||||
| Mauritania | 3 | 3 | ||||||
| Papua New Guinea | 3 | 4 | ||||||
| Rwanda | 3 | 3 | ||||||
| Saudi Arabia | 3 | 1 | ||||||
| Bahrain | 3 | 1 | ||||||
| Guinea-Bissau | 3 | 2 | ||||||
| Guyana | 3 | 1 | ||||||
| Honduras | 3 | 2 | ||||||
| Kuwait | 3 | 1 | ||||||
| Nicaragua | 3 | 3 | ||||||
| Oman | 3 | 1 | ||||||
| Qatar | 3 | 0 | ||||||
| Trinidad and Tobago | 3 | 3 | ||||||
| United Arab Emirates | 3 | 1 |
HOW TO READ THIS
A symbol means the US State Department lists that risk for the destination. It does not say how bad it is: use the ranked pages for order and our country pages for detail and named hotspots. Natural disaster and "other" flags are left out.
SOURCES
- US State Department travel advisories, risk indicators Read 11 Nov 2026
- UK FCDO foreign travel advice (GOV.UK content API) Read 11 Nov 2026
- Global Peace Index 2026 Read 11 Nov 2026
- Natural Earth map data Public domain
Advisories change often; check your own government's current advice before any trip. Information only, not travel advice. Pictures are AI-made illustrations of typical scenes, not photographs of real events. US advisories describe risk to US citizens. Read 11 Nov 2026.