WHERE YOU ARE MOST LIKELY TO BE MURDERED
The 25 countries with the highest recorded intentional homicide rate, per 100,000 people, using the latest year of United Nations Office on Drugs and Crime data.
| # | Country | Murders per 100,000 | Year |
|---|---|---|---|
| 1 | Saint Kitts and Nevis | 64.2 | 2023 |
| 2 | Saint Vincent and the Grenadines | 51.3 | 2023 |
| 3 | Jamaica | 49.4 | 2023 |
| 4 | Ecuador | 45.7 | 2023 |
| 5 | South Africa | 43.7 | 2022 |
| 6 | Haiti | 41.2 | 2023 |
| 7 | Trinidad and Tobago | 40.4 | 2022 |
| 8 | Saint Lucia | 39.0 | 2023 |
| 9 | Bahamas | 32.2 | 2022 |
| 10 | Honduras | 31.4 | 2023 |
| 11 | Belize | 28.1 | 2022 |
| 12 | Dominica | 27.1 | 2023 |
| 13 | Colombia | 24.9 | 2023 |
| 14 | Mexico | 24.9 | 2023 |
| 15 | Guatemala | 23.4 | 2023 |
| 16 | Brazil | 19.3 | 2023 |
| 17 | Guyana | 19.1 | 2023 |
| 18 | Costa Rica | 17.7 | 2023 |
| 19 | Nigeria | 15.7 | 2023 |
| 20 | Grenada | 13.7 | 2023 |
| 21 | French Guiana | 13.4 | 2020 |
| 22 | Venezuela | 12.6 | 2022 |
| 23 | Eswatini | 12.5 | 2021 |
| 24 | Panama | 11.7 | 2023 |
| 25 | Botswana | 11.4 | 2021 |
READ THIS FIRST
These are national averages. They hide huge differences inside a country and say little about the risk to a visitor, because most murders happen between people who know each other, in particular neighbourhoods. Countries in war often have no reliable figure at all: Syria, Yemen, Sudan, Somalia and others are missing here because the series has no recent number, and the deaths in armed conflict are counted separately from homicide. Years differ by country; small island states are included and can swing widely year to year. Overseas territories are left out.
SOURCES
- Homicide rate, UNODC data via Our World in Data Read 12 Nov 2026
- Natural Earth map data Public domain
Advisories change often; check your own government's current advice before any trip. Information only, not travel advice. Pictures are AI-made illustrations of typical scenes, not photographs of real events. US advisories describe risk to US citizens. Read 11 Nov 2026.